Concrete Mixers & General Building Equipment 
| PRODUCT NAME | FIRST DAY | EXTRA DAYS | WEEKEND | 5 DAY WEEK |
|---|---|---|---|---|
| TAKEUCHI MICRO DIGGER - 750mm wide machine with selection of buckets. | £70.00 | £50.00 | £120.00 | £220.00 |
| TAKEUCHI MINI DIGGER - 1.6T 1.1metre wide machine with 3 x buckets | £80.00 | £50.00 | £130.00 | £230.00 |
| TRACKED DUMPER -WALK BEHIND High lift PETROL - enables emptying into a skip - 500kg capacity | £50.00 | £25.00 | £75.00 | £125.00 |
| POWERED BARROW - Pneumatic tyres - gravity tip | £40.00 | £20.00 | £60.00 | £100.00 |
| *NEW FOR 2023* 1T BELLE DUMPER - high lift to enable | £60.00 | £30.00 | £90.00 | £150.00 |
| skip loading | ||||
| BELLE 4/3 MIXER (ELECTRIC) - 240V | £16.00 | £8.00 | £24.00 | £40.00 |
| BELLE 4/3 MIXER (ELECTRIC) - 110V | £16.00 | £8.00 | £24.00 | £40.00 |
| BELLE 4/3 MIXER (PETROL) | £30.00 | £15.00 | £45.00 | £75.00 |
| These machines will mix up to 3.cu.ft of cement atonce and can be emptied direct into the wheelbarrow.The worlds most popular 'small mixer'. | FULL RANGE OF MIXERS AVAILABLE FOR SALE | |||
| ROTATING STAND - To suit any of the above mixers | FREE WITH MIXER | |||
| SITE MIXER 5/3 1/2 (DIESEL) - For fast production of largequantities of concrete/mortar. | UNAVAILABLE | |||
| TAR BOILER - *CURRENTLY UNAVAILABLE | UNAVAILABLE | £25.0 | ||
| GAS TORCH / POWER BURNER - Calor gas powered for drying out roofs prior to refelting and applying felt | £7.50 | £3.75 | £11.25 | £18.75 |
| DRYZONE DAMP-PROOFING INJECTION | £7.50 | £3.75 | £11.25 | £17.50 |
| SYSTEM GUN clean and efficient - | ||||
| INJECTION CRÈME EX STOCK | ||||
| DAMP PROOF INJECTION PUMP - *CURRENTLY UNAVAILABLE | £15.00 | £7.50 | £18.75 | £37.50 |
| DAMP METER - for measuring damp levels in walls | £8.00 | £4.00 | £12.00 | £20.00 |
| AUTOMATIC SITE LEVEL - for levelling/marking out | £20.00 | £10.00 | £30.00 | £50.00 |
| LAZER LEVEL KIT - as above | £40.00 | £20.00 | £60.00 | £100.00 |
| CABLE AVOIDING TOOL - used to locate buried cables upto 3m deep | £28.80 | £14.40 | £43.20 | £72.00 |
| GENERATOR FOR USE | £25.00 | £12.50 | £37.50 | £62.50 |
| WITH ABOVE | ||||
| WHEEL BARROW | 5.00 | 2.50 | 7.50 | 12.00 |
| DRAIN RODS - for sale only | ||||
| (Health & Safety Issue) | ||||
| CHIMNEY SWEEP SET - c/w brush | £5.00 | £2.50 | £7.50 | £12.50 |
| ACROW PROPS - from 2' 6" to 13' | PER WEEK OR MINIMUM CHARGE £5.00 | |||
| STRONGBOYS - used with above to support prior to demolition | PER WEEK OR MINIMUM CHARGE £5.00 | |||
| RUBBISH CHUTE - 1 metre long sections | PER WEEK OR MIN CHGPER SEC' £10.00 | |||
| RUBBISH CHUTE HOPPER - attaches to scaffold | PER WEEK OR MIN CHG | |||
| STEEL BUILDERS TRESTLES - either 1' 7" to 2' 9" or 3' 6" to 6' 0" each supports 4 scaffold planks | PER WEEK OR MINIMUM CHARGE £5.00 | |||
| SCAFFOLD PLANK - 6', 8', 10' or 13' | PER WEEK OR MINIMUMCHARGE £4.00 | |||
| SITE SECURITY FENCE PANELS - 3.5m long x2m high | MIN CHARGE 2 WEEKS @£3.00 PER PANEL | |||
| ROAD SIGNS - men at work, road narrows etc. | PER WEEK OR MINIMUM CHARGE £7.50 | |||
| ROAD CONES - 12" to 36" | PER WEEK OR MINIMUM CHARGE £5.00 | |||
| PEDESTRIAN BARRIERS -galvanised or orange PVC | PER WEEK OR MINIMUM CHARGE £10.00 | |||
| PLASTER MIXING PADDLE - electric for batch mixing plaster and dry lining etc | £15.00 | £7.50 | £22.50 | £37.50 |
| ** FULL RANGE OF REMEDIAL CHEMICALS AVAILABLE |