Heating, Drying and Cooling
| PRODUCT NAME | FIRST DAY | EXTRA DAYS | WEEK-END | 5 DAY WEEK |
|---|---|---|---|---|
| 2KW CONVECTOR HEATER - Suitable for offices etc.. | 10.00 | 5.00 | 15.00 | 25.00 |
| 3KW INFRA RED HEATER - Suitable for heating personnel rather than space | 20.00 | 10.00 | 30.00 | 50.00 |
| 3KW CERAMIC HEATER - Suitable for spot heating of cold areas | 20.00 | 10.00 | 30.00 | 50.00 |
| SPACE/FORCED AIR HEATER - For rapid heating of small areas | 20.00 | 10.00 | 30.00 | 50.00 |
| SPACE/FORCED AIR HEATER - For larger areas | 30.00 | 15.00 | 45.00 | 75.00 |
| DIESEL FIRED SPACE HEATER - | 50.00 | 25.00 | 75.00 | 125.00 |
| Efficient and fume free 160,000 btuoutput thermostaticly controlled -ideal for heating marquees etc | 25.00 | 12.50 | 37.50 | 62.50 |
| PROFESSIONAL DE HUMIDIFIER - The most popular for efficient drying out of damp walls and floors, and speeding up the dying out of new plasterwork. | 30.00 | 15.00 | 45.00 | 75.00 |
| CARPET DRYING FAN - for use following flooding etc. | ||||
| DE HUMIDIFIERS ARE APPROVED BY ALL | ||||
| INSURANCE COMPANIES | 25.00 | 12.50 | 37.50 | 62.50 |
| FUME EXTRACTOR - Very powerful portable electric fan for extraction of fumes and odours frombuildings etc. c/w ducting | 25.00 | 12.50 | 37.50 | 62.50 |
| PATIO HEATER - Gas powered heater for exterior use only | 40.00 | 20.00 | 60.00 | 100.00 |
| AIR CONDITIONING UNIT - cooling offices and domestic rooms | 25.00 | 12.50 | 37.50 | 62.50 |
| CALOR GAS MOBILE CABINET HEATER - domestic spot / room heating | 25.00 | 20.00 | 37.50 | 62.50 |
| FORCED AIR BLOWER / FAN - ventilation and air movement | ||||
| ** FULL RANGE OF CALOR GAS AVAILABLE EX STOCK ** | ||||
| LARGE RANGE OF HEATERS IN STOCK FOR THOSE WHO PREFER TO BUY |